
No More Nycoil!
This is dependent on the extension/retraction ratio of the model. An ideal mast with internal cable capabilities is the new BR30. This unique system offers internal cable deployment, which means no coiled cable around the mast during use, furthermore, meaning a less hazardous operation.
The coiled internal cable is now available for the following masts:
| Mast | Height Extended | Height Retracted | Number Of Sections | Diameter Of Top Section | Diameter Of Base Section | Vertical Headload | Max. Wind Speed Unguyed | Max. Wind Speed With Top Guys | Basic Weight Of Mast |
| (ft) | (ft) | (inches) | (inches) | (lbs) | (mph) | (mph) | (lbs) | ||
| NK 6 | 19' 4" | 5' 5" | 5 | 2 | 4 | 60 | 102 | 102 | 46 |
| NK 9 | 29' 6" | 7' 6" | 5 | 2 | 4 | 49 | 71 | 85 | 57 |
| NK 16 | 52' 6" | 13' 1" | 5 | 2 | 4 | 44 | 40 | 70 | 97 |
| NL 8 | 25' 11" | 5' 10" | 7 | 2 | 5 | 55 | 87 | 87 | 75 |
| NL 9 | 28' 10" | 8' 0" | 5 | 3 | 5 | 77 | 81 | 81 | 82 |
| NL 16 | 51' 2" | 13' 7" | 5 | 2.5 | 5 | 51 | 48 | 63 | 134 |
| NX 8 | 24' 11" | 6' 4" | 7 | 3 | 6 | 110 | 96 | 96 | 110 |
| NX 10 | 33' 1" | 8' 3" | 6 | 3.5 | 6 | 110 | 75 | 75 | 132 |
| NY 7 | 22' 0" | 5' 4"† | 7 | 4.5 | 9.37 | 265 | 93 | * | 194 |
| BR 25 | 25' 0" | 6' | 6 | 3.5 | 6 | 150 | 91 | * | 110 |
| BR 30 | 30' 0" | 7' | 6 | 3.5 | 6 | 110 | 74.5 | * | 120 |
Hilomast use a 12 x 1mm core Screened Cable, however we can specify to the customers requirements. We currently have an Internal Cable System running in China via Shook USA.
The incorporation of an internal cable into your mast can offer many great benefits as listed below:
- Optional 12 x 0.5mm core screened cable
- Tidier/less hazardous deployment
- No Nycoil or Nycoil basket
- No coiled cable
- No external guides
- No snagging
As you can see from the 3D drawing above, our internal cable fits comfortably through the inside of each section of the mast. The 12 core cable we use is considerably lighter in weight compared to the external Nycoil cable and offers a much safer/ tidier deployment.