Models NL16 and NL22 can be mounted onto the roof of a vehicle in a sliding carriage. The carriage slides rearwards and the mast is then tilted and clamped in the vertical position. Masts NL8, NL12 and NL22 have a top section diameter of 2" for attaching antennas. Masts NL9, NL10 and NL16 have a top spigot of 2 inche diameter x 5.1 inches long. A popular use for this range on a vehicle installation is with our HiloCAM kit.
Every mast in our NL range is available without locking collars, please contact a member of our sales team to discuss your requirements.
Please click here to view the Hilomast catalogue.
| Mast | Height Extended | Height Retracted | Number Of Sections | Diameter Of Top Section | Diameter Of Base Section | Vertical Headload | Max. Wind Speed Unguyed | Max. Wind Speed With Top Guys | Basic Weight Of Mast |
| (ft) | (ft) | (inches) | (inches) | (lbs) | (mph) | (mph) | (lbs) | ||
| NL8 | 25' 11" | 5' 10" | 7 | 2 | 5 | 55 | 87 | 87 | 75 |
| NL8 NLC | 24' 5" | 5' 5" | 7 | 2 | 5 | 55 | 87 | 75 | |
| NL9 | 28' 1" | 8' 0" | 5 | 3 | 5 | 77 | 81 | 81 | 82 |
| NL9 NLC | 27' 9" | 7' 4" | 5 | 3 | 5 | 77 | 81 | 82 | |
| NL10 | 34' 5" | 8' 3" | 6 | 2.5 | 5 | 60 | 68 | 75 | 90 |
| NL10 NLC | 33' 4" | 7' 6" | 6 | 2.5 | 5 | 60 | 68 | 90 | |
| NL12 | 40' 0" | 8' 0" | 7 | 2 | 5 | 55 | 59 | 68 | 101 |
| NL12 NLC | 38' 4" | 7' 7" | 7 | 2 | 5 | 55 | 59 | 101 | |
| NL 16 | 51' 2" | 13' 7" | 5 | 2.5 | 5 | 51 | 48 | 63 | 134 |
| NL16 NLC | 51' 2" | 13' 2" | 5 | 2.5 | 5 | 51 | 48 | 134 | |
| NL22 | 71' 2" | 13' 7" | 7 | 2 | 5 | 31 | 35 | 57 | 163 |
| NL22 NLC | 71' 2" | 13' 5" | 7 | 2 | 5 | 31 | 35 | 163 |
† With non-rotating base
* Top guys recommended
The table shows the vertical head load that each mast will support and the maximum operational wind speed. The weight of the antenna, however, is not usually the main criterion when selecting a mast. The limiting factor is usually the ‘side surface area’ of the antenna.
The wind speeds shown are based on the following side surface areas:
NH Masts = 1 ft². NK = 1.5 ft². NL = 2.1 ft². NX = 3.2 ft². NY = 11.8 ft².