HD Range (Heavy Duty Mast) – Pneumatic Telescopic Hilomast
The HD Series of Hilomast masts has been designed to Hilomast’s highest possible specifications and standards. The lifting capacity of the HD Series is significantly greater than other Hilomast masts even when deployed at maximum heights.
The flexibility of the HD Series comes from using heat-treated aluminium tubes that increase in 1⁄2” increments. This allows the HD Series to have larger top sections, in turn, strengthening the masts’ capacities. These 1⁄2” increments also allow the HD Series to contain up to 12 sections which allow more flexibility than ever before in meeting the customer’s specific requirements.
Positive locking collars have been incorporated into the HD Series. The HD Series is manufactured from the highest quality material and have increased bearing width which reduces the friction. Anti-rotation keys are 20% longer, giving our strongest resistance to torsional loads yet!
The table below shows the HD Series and is only a small selection of masts available. All masts in the HD Series are modular by design. By adding sections and adjusting tube lengths, the HD Series can be produced to fit specific customer requirements, often with little or no increase in delivery time. Finish, color and other options are available.
Please feel free to contact Hilomast from our “Contact” page of this website, or call Hilomast, (386) 668-6784, and we will be glad to discuss details and/or options on the HD Series or on other competitive products in which we specialize.
Mast | Height Extended (ft/in) | Height retracted (ft/in) | Number of Sections | Diameter of Top Section (inches) | Vertical Head Load (lbs) | Max Wind Speed Unguyed (kph) | Sail Area (sq.ft.) |
---|---|---|---|---|---|---|---|
HD9-4 | 14' 7" | 5' 1" | 5 | 7 | 920 | 200 | 11.85 |
HD9-4L | 14' 7" | 5' 3" | 5 | 7 | 920 | 200 | 11.85 |
HD9-7 | 22' 5" | 5' 7" | 8 | 5.5 | 580 | 190 | 11.85 |
HD9-7L | 22' 5" | 5' 11" | 8 | 5.5 | 580 | 190 | 11.85 |
HD9-11 | 35' 1" | 7' 7" | 7 | 6 | 685 | 140 | 11.85 |
HD9-11L | 35' 1" | 7' 11" | 7 | 6 | 685 | 140 | 11.85 |
HD9-12 | 39' 8" | 7' 9" | 8 | 5.5 | 580 | 110 | 11.85 |
HD9-12L | 39' 8" | 8' 1" | 8 | 5.5 | 580 | 110 | 11.85 |
HD9-17 | 57' 1" | 13' 10" | 5 | 7 | 330 | 90 | 11.85 |
HD9-17L | 57' 7" | 14' | 5 | 7 | 330 | 90 | 11.85 |
HD9-18 | 59' 5" | 8' 5" | 12 | 3.5 | 195 | 55 | 11.85 |
HD9-18L | 59' 5" | 8' 11" | 12 | 3.5 | 195 | 55 | 11.85 |
HD9-21 | 67' 11" | 14' | 6 | 6.5 | 300 | 65 | 11.85 |
HD9-21L | 67' 11" | 14' 3" | 6 | 6.5 | 300 | 65 | 11.85 |
HD924 | 79' 1" | 14' 2" | 7 | 6 | 195 | 50 | 11.85 |
HD9-24L | 79' 1" | 14' 5" | 7 | 6 | 195 | 50 | 11.85 |
HD9-31 | 101' 11" | 14' 6" | 9 | 5 | 85 | 35 | 11.85 |
HD9-31L | 101' 11" | 14' 10" | 9 | 5 | 85 | 35 | 11.85 |
L indicates masts with locking collars.
The HD range of masts are for special applications where high head loads are required or where maximum directional stability is necessary.
- Mounting video cameras fitted with telephoto lenses
- Microwave dish antennas for Electronic News Gathering/Outside Broadcast
- Direction sensitive antennas or devices
- CCTV
- Floodlighting, anemometers and survey equipment.
DOWNLOAD – HD Mast PDF Brochure
DOWNLOAD – Installation Manual