Pneumatic Telescopic Mast – HD9 Series
The New Heavy-Duty range of pneumatic masts is the largest, most rugged in the Hilomast portfolio. Designed to the highest possible specifications, these masts are used where extreme headloads need to be supported and where greater extended heights with maximum wind loading are required.
The Flexibility of this range comes from using aluminum tubes that have smaller increments in diameter. This gives the masts in the range larger top sections, in turn delivering a stronger mast. These smaller increments allow the HD Range to contain up to 12 sections, letting the HD masts reach greater extended heights from the shorter retraction and giving more flexibility in extended heights, retraced heights and head-loads
HD Mast Applications
The HD Range of masts for special applications where high head loads and greater extended heights are required, or where maximum directional stability is necessary.
-Mounting video cameras fitted with telephoto lenses
-Microwave dish antennas for Electronic News Gathering/Outside Broadcasts
-Direction sensitive antennas or Devices
-CCTV
-Floodlighting, Anemometers, and survey equipment
-mobile cell sites
Please feel free to contact Hilomast from our “Contact” page of this website, or call Hilomast, (386) 221-5006, and we will be glad to discuss details and/or options on the HD Series or on other competitive products in which we specialize.
Note: The table of masts below is only a small selection of possible mast configurations available to you. Due to the modular design of all Hilomast pneumatic masts, we are able to offer masts in custom sizes, with or without locking collars, and in various colors and finishes.
Mast | Height Extended (ft/in) | Height retracted (ft/in) | Number of Sections | Diameter of Top Section (inches) | Vertical Head Load (lbs) | Max Wind Speed Unguyed (kph) | Sail Area (sq.ft.) |
---|---|---|---|---|---|---|---|
HD9-4 | 14' 7" | 5' 1" | 5 | 7 | 920 | 200 | 11.85 |
HD9-4L | 14' 7" | 5' 3" | 5 | 7 | 920 | 200 | 11.85 |
HD9-7 | 22' 5" | 5' 7" | 8 | 5.5 | 580 | 190 | 11.85 |
HD9-7L | 22' 5" | 5' 11" | 8 | 5.5 | 580 | 190 | 11.85 |
HD9-11 | 35' 1" | 7' 7" | 7 | 6 | 685 | 140 | 11.85 |
HD9-11L | 35' 1" | 7' 11" | 7 | 6 | 685 | 140 | 11.85 |
HD9-12 | 39' 8" | 7' 9" | 8 | 5.5 | 580 | 110 | 11.85 |
HD9-12L | 39' 8" | 8' 1" | 8 | 5.5 | 580 | 110 | 11.85 |
HD9-17 | 57' 1" | 13' 10" | 5 | 7 | 330 | 90 | 11.85 |
HD9-17L | 57' 1" | 14' | 5 | 7 | 330 | 90 | 11.85 |
HD9-18 | 59' 5" | 8' 5" | 12 | 3.5 | 195 | 55 | 11.85 |
HD9-18L | 59' 5" | 8' 11" | 12 | 3.5 | 195 | 55 | 11.85 |
HD9-21 | 67' 11" | 14' | 6 | 6.5 | 300 | 65 | 11.85 |
HD9-21L | 67' 11" | 14' 3" | 6 | 6.5 | 300 | 65 | 11.85 |
HD924 | 79' 1" | 14' 2" | 7 | 6 | 195 | 50 | 11.85 |
HD9-24L | 79' 1" | 14' 5" | 7 | 6 | 195 | 50 | 11.85 |
HD9-31 | 101' 5" | 14' 6" | 9 | 5 | 85 | 35 | 11.85 |
HD9-31L | 101' 5" | 14' 10" | 9 | 5 | 85 | 35 | 11.85 |
L indicates masts with locking collars.
The table shows the vertical head load that each mast will support and the maximum operational wind speed. The weight of the antenna, however, is not usually the main criterion when selecting a mast. The limiting factor is usually the ‘side surface area’ of the antenna.